27 February 2025 4YFN

Noticias

Tech Barcelona’s Agenda at 4YFN 2025

27 February 2025 4YFN

DÍA 1 – Lunes 3

  • 9.00am –  Networking coffee | Stand Tech Barcelona
  • 11.00am – Content Session: Code Sherpas “In-house vs Outsourced? Keys to Startup Growth – and How to Live to Tell the Tale” | Stand Tech Barcelona
  • 11.30am –  Content Session: GFT & Accexible “A partnership’s algorithm: Deep Learning between a large corporate and a start-up” | Stand Tech Barcelona
  • 12.00pm –  Content Session: Semrush “The Future of Search: How ChatGPT and AI Are Redefining Digital Strategies” | Stand Tech Barcelona
  • 12.30pm –  Content Session: GP “From startup to global: How AI simplifies international expansion” | Stand Tech Barcelona
  • 1.00pm –  Port de Barcelona: “Carbon Footprint of the Port of Barcelona in 2022” with Maurici Hervas, Energy Transition Manager at Port de Barcelona | Stand Tech Barcelona
  • 3:30pm – Port de Barcelona: “Innovative Marine Biodiversity Regeneration at the Port of Barcelona”| Stand Tech Barcelona
  • 4.00pm – Port de Barcelona: “Driving innovation and sustainability, the Port of Barcelona’s sandbox | Stand Tech Barcelona
  • 4.30pm – Pitching session for Tech Barcelona’s members | Stand Tech Barcelona

 

DÍA 2 – Martes 4

  • 9:00am –  Networking coffee | Stand Tech Barcelona
  • 10:00am –  Port de Barcelona: “Innovative Start-ups Shaping the Blue Economy”  | Stand Tech Barcelona
  • 11:00am – Pitching session for Tech Barcelona’s members | Stand Tech Barcelona
  • 11:30am –  Content Session: IRIS “Presentación: SafeBox, Skilia & Ciberia”| Stand Tech Barcelona
  • 12:00pm –  Content Session: ERIA “¿Todavía vale la pena un programa de aceleración?” | Stand Tech Barcelona
  • 12:00pm – Corporate Open Innovation in Barcelona: Challenges and Opportunities  | Stand Vueling
  • 12:30pm – Content Session: Michael Page “Tech Talent Trends. Por qué las empresas se enfrentan a una brecha de expectativas: IA, salario y cultura corporativa”  | Stand Tech Barcelona
  • 1:00pm – Content Session: Oracle NetSuite & Roman “La transformación de las agencias de comuniacción: nuevos retos ante la IA” | Stand Tech Barcelona
  • 3:30pm – Port de Barcelona: “Ports 4.0: Transforming the future of ports with startup innovation | Stand Tech Barcelona
  • 4:00pm –  Premios Emprende XXI| CaixaBank DayOne Stage

 

DÍA 3 – Miércoles 5

  • 9:00am –  Networking coffee
  • 9:00am –  Corporate Innovation: Reshaping the future | CaixaBank DayOne
  • 10:00 am – Content Session: Artefacto “Presentació: AIxÒ & FLUOR” | Tech Barcelona Stand
  • 10:30am – Port de Barcelona “Port terminal operations: the Smart Terminal case” | Stand Tech Barcelona
  • 10:30 am – Open Innovation: Unlocking Corporates’ Potential | CaixaBank DayOne Stage
  • 11:00am – Pitching session for Tech Barcelona’s members | Stand Tech Barcelona
  • 11.30pm –  Content Session: i4Kids “i4Kids Pediatric Innovation Hub “| Stand Tech Barcelona
  • 12:00pm – Content Session: Outvise “Este es el trabajo del futuro: más freelancers, menos límites” | Stand Tech Barcelona
  • 12.30pm – Content Session: Qonto “Historias de emprendimiento: cómo crecer sin perder el norte de tus finanzas” | Stand Tech Barcelona
  • 12.20pm – Compartición de datos clave de eCommerce en el sector del Gran Consumo: ¿Una oportunidad para mejorar la experiencia del cliente? | CaixaBank DayOne Stage
  • 1:00pm – Content Session: Intersystems “Connecting your digital health solution to healthcare ecosystems with Intersystems” | Stand Tech Barcelona
  • 3:30pm – Port de Barcelona “ECOVERGY Team: Driving Sustainable Mobility” | Stand Tech Barcelona
  • 4:00pm – Content Session: MongoDB “AI Agents & Data Infrastructure, Building Production-Ready Agentic Systems” | Stand Tech Barcelona
  • 4:15PM – Call for Startups: Transformando el diagnóstico de la enfermedad pulmonar intersticial (EPI) | Stand MWC
  • 5:00PM – Content Session: Molins ” GenIA: el futuro de la Ingeniería en Construcción Industrializada”  | Stand Tech Barcelona

 

DÍA 4 –  Jueves 6

  • 9:00am –  Networking coffee
  • 10:00am – Port de Barcelona “BlueTechPort: a groundbreaking building dedicated to the development of the Blue Economy” | Stand Tech Barcelona
  • 11:00am – Data, AI and connectivity: Revolutionizing mobility and transportation | Banc Sabadell Stage
Privacy Overview
Tech Barcelona

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.

Strictly Necessary Cookies

Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.

3rd Party Cookies

This website uses Google Analytics to collect anonymous information such as the number of visitors to the site, and the most popular pages.

Keeping this cookie enabled helps us to improve our website.